Aluminum Hexagonal Bar 2011 2024 6061 6082 5052 7075
Shenzhen Chinalcometal Aluminum hex bars 2011 2024 6061 6082 5052 7075 are widely used for precision machining, fasteners, connectors, hydraulic parts, automotive performance components, and aerospace hardware. The hex shape allows easy wrench engagement, making them ideal for machine screws, nuts, and fittings.
1. Aluminum hex bars size & tempers
Alloy | Temper | Size Range (AF) | Length | Typical Tolerances (AF) |
2011 | T3, T8 | 3 mm – 120 mm | 100–6000mm | ±0.10–0.20 mm depending on size |
2024 | T3, T4, T351 | 6 mm – 100 mm | 100–6000mm | ±0.10–0.25 mm |
5052 | O, H112 | 6 mm – 120 mm | 100–6000mm | ±0.10–0.25 mm |
T6, T651, O, T4 | 4 mm – 150 mm | 100–6000mm | ±0.10–0.20 mm | |
6082 | T6, T651 | 6 mm – 150 mm | 100–6000mm | ±0.10–0.20 mm |
7075 | T6, T651, T73 | 6 mm – 120 mm | 100–6000mm | ±0.10–0.25 mm |
2. Mechanical Properties of Hexagonal Bar 2011 2024 6061 6082 5052 7075
Alloy | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
2011 | 310–360 | 270 | 10 |
2024 | 470–510 | 325–360 | 10–15 |
5052 | 193–228 | 90–130 | 12–20 |
6061 | 260–310 | 240–275 | 10–17 |
6082 | 290–340 | 250–280 | 8–12 |
7075 | 505–560 | 430–505 | 7–11 |

3. Aluminum Hex Bar Dimensions (Metric)
AF (mm) | Tolerance (Cold Drawn) | Tolerance (Extruded) | Weight (kg/m) |
6 | ±0.05 | ±0.15 | 0.085 |
8 | ±0.05 | ±0.15 | 0.151 |
10 | ±0.05 | ±0.20 | 0.236 |
12 | ±0.05 | ±0.20 | 0.339 |
13 | ±0.05 | ±0.20 | 0.397 |
14 | ±0.05 | ±0.20 | 0.463 |
16 | ±0.05 | ±0.25 | 0.602 |
17 | ±0.05 | ±0.25 | 0.676 |
19 | ±0.05 | ±0.25 | 0.841 |
20 | ±0.05 | ±0.25 | 0.944 |
22 | ±0.05 | ±0.30 | 1.146 |
24 | ±0.05 | ±0.30 | 1.362 |
25 | ±0.05 | ±0.30 | 1.472 |
27 | ±0.05 | ±0.30 | 1.72 |
30 | ±0.05 | ±0.35 | 2.123 |
32 | ±0.05 | ±0.35 | 2.407 |
34 | ±0.05 | ±0.35 | 2.718 |
36 | ±0.05 | ±0.40 | 3.055 |
38 | ±0.05 | ±0.40 | 3.417 |
40 | ±0.05 | ±0.40 | 3.796 |
45 | ±0.10 | ±0.40 | 4.796 |
50 | ±0.10 | ±0.45 | 5.921 |
55 | ±0.10 | ±0.45 | 7.171 |
60 | ±0.10 | ±0.50 | 8.547 |
65 | ±0.10 | ±0.50 | 10.047 |
70 | ±0.10 | ±0.50 | 11.672 |
75 | ±0.10 | ±0.50 | 13.423 |
80 | ±0.10 | ±0.50 | 15.299 |
90 | ±0.15 | ±0.50 | 19.41 |
100 | ±0.15 | ±0.50 | 23.69 |
120 | ±0.20 | ±0.60 | 34.12 |
150 | ±0.20 | ±0.70 | 53.21 |
4. Aluminum Hex Bar Dimensions (Inch Series)
AF (in) | Cold Drawn Tolerance | Extruded Tolerance | Weight (lb/ft) |
1/4" | ±0.002" | ±0.005" | 0.058 |
5/16" | ±0.002" | ±0.005" | 0.09 |
3/8" | ±0.002" | ±0.006" | 0.13 |
1/2" | ±0.0025" | ±0.006" | 0.232 |
5/8" | ±0.0025" | ±0.007" | 0.362 |
3/4" | ±0.003" | ±0.008" | 0.522 |
7/8" | ±0.003" | ±0.010" | 0.712 |
1" | ±0.003" | ±0.010" | 0.931 |
1-1/4" | ±0.004" | ±0.012" | 1.46 |
1-1/2" | ±0.004" | ±0.015" | 2.1 |
1-3/4" | ±0.005" | ±0.015" | 2.83 |
2" | ±0.005" | ±0.020" | 3.72 |
2-1/2" | ±0.005" | ±0.020" | 5.82 |
3" | ±0.006" | ±0.025" | 8.38 |
4" | ±0.006" | ±0.030" | 14.91 |
5" | ±0.007" | ±0.035" | 23.32 |
6" | ±0.007" | ±0.040" | 33.52 |
1. Applications by Alloy
Aluminum 2011 Hex Bar (Free-Machining Alloy)
High-speed CNC turned components
Electronic fittings, connectors
Screws, bolts, nuts, threaded fasteners
Automotive & machinery parts requiring very tight tolerance
Small parts with high production volume
Free-machining alloy
Standards: ASTM B211, AMS 4120
Tests: machinability rate, chip formation performance
Aluminum 2024 Hex Bar (Aerospace Alloy)
Aircraft structural fittings
Couplings, hydraulic connectors
Aerospace fasteners
Defense and precision load-bearing parts
High-strength aerospace grade
Must pass: ultrasonic testing per AMS-STD-2154
Strict tensile testing under AMS 4123
Aluminum 5052 Hex Bar (Marine Alloy)
Marine fasteners
Corrosion-resistant hex components
Electrical hardware
Decorative/architectural fittings
Chemical processing hardware
Non-heat-treatable, corrosion-resistant
Tested mainly for tensile & hardness
Standards: ASTM B211, EN 755-2
Aluminum 6061 Hex Bar (General-Purpose Alloy)
Mechanical parts & bushings
Hex spacers, standoffs, connectors
Industrial machinery components
Frames, brackets, motorcycle parts
Automotive hex fittings

Aluminum 6082 Hex Bar (European Structural Alloy)
Structural components
Road transport parts
Cranes, bridges (fittings)
Load-bearing hex connectors
Truck chassis hardware
Structural and general-purpose
Common: ASTM B211, EN 755-2
T6 / T651 heat-treatment verification required
Aluminum 7075 Hex Bar (Ultra-High Strength Alloy)
Aerospace components
Military-grade connectors
High-strength fasteners & gears
Sporting goods (archery, climbing)
Robotics & performance mechanical parts
Ultra-high-strength aerospace grade
Requires fatigue & ultrasonic tests
Standards: AMS 4117 / 4122, ASTM B211
Aluminum Hex Bar vs Round Bar vs Square Bar
Profile | Key Features | Best For | Typical Alloys | Common Industries |
Hex Bar | Six-sided profile, ideal for wrenching, fastening, and machining flats | Fasteners, precision machined parts, high-production CNC | 2011, 2024, 6061, 6082, 7075 | Automotive, aerospace, electronics, hardware |
Round Bar | Smooth cylindrical profile, best for rotational parts | Shafts, pins, rods, valves, turned components | 1060, 2011, 3003, 4032, 5083, | Machinery, marine, aerospace, oil & gas |
Square Bar | Four equal sides, good for structural + decorative + machined parts | Frames, brackets, blocks, architectural applications | 1060, 5052, 6061, 6063, 6082, 7075 | Construction, automation, tooling, furniture |


