Aluminum Alloy 2024 7050 7075 Data Sheet
2024 Aluminum Alloy Data Sheet
Category | Details |
---|---|
Alloy Type | Al-Cu-Mg series high-strength aluminum alloy |
Main Composition | Copper (3.8-4.9%), Magnesium (1.2-1.8%), Manganese (0.3-0.9%) |
Common Tempers | T3, T4 (solution heat-treated and naturally aged) |
Density | 2.78 g/cm³ |
Melting Point | 500 - 635 °C |
Tensile Strength | 470 - 520 MPa (T3 temper) |
Yield Strength | 325 - 400 MPa (T3 temper) |
Elongation | 10 - 20% (T3 temper) |
Hardness | 120 - 140 HB (T3 temper) |
Elastic Modulus | 73 GPa |
Shear Strength | 280 MPa |
Fatigue Strength | 140 MPa |
Thermal Conductivity | 121 W/(m·K) |
Electrical Conductivity | 30% IACS |
Thermal Expansion Coefficient | 23.2 × 10⁻⁶ /K |
Machinability | Good, but high hardness requires attention during machining |
Weldability | Poor, generally not recommended for welding |
Corrosion Resistance | Poor, surface treatment (e.g., anodizing, coating) required for improvement |
Applications | Aerospace (aircraft structures, skins), military, automotive industries |
Notes | Sensitive to notches, avoid stress concentration; strength drops significantly at high temperatures |
7050 Aluminum Alloy Data Sheet
Category | Details |
---|---|
Alloy Type | Al-Zn-Mg-Cu series ultra-high-strength aluminum alloy |
Main Composition | Zinc (5.7-6.7%), Magnesium (1.9-2.6%), Copper (2.0-2.6%), Zirconium (0.08-0.15%) |
Common Tempers | T74, T76 (solution heat-treated and artificially aged) |
Density | 2.82 g/cm³ |
Melting Point | 475 - 635 °C |
Tensile Strength | 510 - 540 MPa (T74 temper) |
Yield Strength | 450 - 490 MPa (T74 temper) |
Elongation | 10 - 12% (T74 temper) |
Hardness | 150 - 160 HB (T74 temper) |
Elastic Modulus | 71 GPa |
Shear Strength | 330 MPa |
Fatigue Strength | 160 MPa |
Thermal Conductivity | 130 W/(m·K) |
Electrical Conductivity | 33% IACS |
Thermal Expansion Coefficient | 23.6 × 10⁻⁶ /K |
Machinability | Good, but high hardness requires attention during machining |
Weldability | Poor, generally not recommended for welding |
Corrosion Resistance | Better than 7075, but surface treatment (e.g., anodizing, coating) still required |
Applications | Aerospace (aircraft structures, landing gear), military (armor plates, missile components) |
Notes | Sensitive to notches, avoid stress concentration; strength drops significantly at high temperatures |
7075 Aluminum Alloy Data sheet
Category | Details |
---|---|
Alloy Type | Al-Zn-Mg-Cu series ultra-high-strength aluminum alloy |
Main Composition | Zinc (5.1-6.1%), Magnesium (2.1-2.9%), Copper (1.2-2.0%), Chromium (0.18-0.28%) |
Common Tempers | T6 (solution heat-treated and artificially aged) |
Density | 2.81 g/cm³ |
Melting Point | 475 - 635 °C |
Tensile Strength | 510 - 570 MPa (T6 temper) |
Yield Strength | 430 - 480 MPa (T6 temper) |
Elongation | 5 - 11% (T6 temper) |
Hardness | 150 - 160 HB (T6 temper) |
Elastic Modulus | 71 GPa |
Shear Strength | 330 MPa |
Fatigue Strength | 160 MPa |
Thermal Conductivity | 130 W/(m·K) |
Electrical Conductivity | 33% IACS |
Thermal Expansion Coefficient | 23.6 × 10⁻⁶ /K |
Machinability | Good, but high hardness requires attention during machining |
Weldability | Poor, generally not recommended for welding |
Corrosion Resistance | Poor, surface treatment (e.g., anodizing, coating) required for improvement |
Applications | Aerospace (aircraft structures, landing gear), military (armor plates, missile components), automotive, sports equipment |
Notes | Sensitive to notches, avoid stress concentration; strength drops significantly at high temperatures |