5083 Aluminum Sheet Plate H111 H116 H321 Marine grade
Shenzhen Chinalcometal Limited supplies Marine Grade Aluminum Plate 5083 (H111 / H112 / H116 / H321) with internationally recognized classification certifications, including DNV, ABS, BV, and Lloyd's Register, ensuring compliance with strict marine industry standards.
Marine Grade Aluminum Plate 5083 is one of the most widely used materials in marine engineering due to its excellent corrosion resistance, high strength, and reliable performance in seawater environments. Common tempers include H111, H112, H116, and H321, each offering specific advantages: H111 provides good formability with moderate strength, H112 is suitable for general structural applications, H116 offers enhanced corrosion resistance for harsh marine conditions, and H321 ensures stable mechanical properties after thermal treatment.
Thanks to these characteristics, 5083 aluminum plates are extensively used in shipbuilding (hulls, decks, and superstructures), offshore platforms, marine equipment, storage tanks, and coastal architectural projects where resistance to saltwater and humidity is critical.
Chemical Composition of 5083 Aluminum Sheet Plate
Chemical Composition | |||||||||
% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
Min | 0.4 | 4 | 0.05 | ||||||
Max | 0.4 | 0.4 | 0.1 | 1 | 4.9 | 0.25 | 0.25 | 0.15 | Remainder |
Stock list of 5083 Aluminum Sheet Plate H111 H116 H321
Tempers: H111 ,H116,H321
Certification: DNV / ABS / BV / Lloyd's Class Cert
Alloy | Temper | Thickness | Size(mm) |
5083 | H111 | 1 | 1250-2000x2500-8000 |
5083 | H111 | 1.5 | 1250-2000x2500-8000 |
5083 | H111 | 2 | 1250-2000x2500-8000 |
5083 | H111 | 2.5 | 1250-2000x2500-8000 |
5083 | H111 | 3 | 1250-2000x2500-8000 |
5083 | H111 | 4 | 1250-2000x2500-8000 |
5083 | H111 | 5 | 1250-2000x2500-8000 |
5083 | H111 | 6 | 1250-2000x2500-8000 |
5083 | H111 | 8 | 1250-2000x2500-8000 |
5083 | H111 | 10 | 1250-2000x2500-8000 |
5083 | H111 | 12 | 1250-2000x2500-8000 |
5083 | H111 | 15 | 1250-2000x2500-8000 |
5083 | H111 | 16 | 1250-2000x2500-8000 |
5083 | H111 | 18 | 1250-2000x2500-8000 |
5083 | H111 | 20 | 1250-2000x2500-8000 |
5083 | H111 | 25 | 1250-2000x2500-8000 |
5083 | H111 | 30 | 1250-2000x2500-8000 |
5083 | H111 | 35 | 1250-2000x2500-8000 |
5083 | H111 | 40 | 1250-2000x2500-8000 |
5083 | H111 | 45 | 1250-2000x2500-8000 |
5083 | H111 | 50 | 1250-2000x2500-8000 |
5083 | H111 | 55 | 1250-2000x2500-8000 |
5083 | H111 | 60 | 1250-2000x2500-8000 |
5083 | H111 | 65 | 1250-2000x2500-8000 |
5083 | H111 | 70 | 1250-2000x2500-8000 |
5083 | H111 | 75 | 1250-2000x2500-8000 |
5083 | H111 | 80 | 1250-2000x2500-8000 |
5083 | H111 | 85 | 1250-2000x2500-8000 |
5083 | H111 | 90 | 1250-2000x2500-8000 |
5083 | H111 | 95 | 1250-2000x2500-8000 |
5083 | H111 | 100 | 1250-2000x2500-8000 |
5083 | H111 | 110 | 1250-2000x2500-8000 |
5083 | H111 | 120 | 1250-2000x2500-8000 |
5083 | H111 | 130 | 1250-2000x2500-8000 |
5083 | H111 | 140 | 1250-2000x2500-8000 |
5083 | H111 | 150 | 1250-2000x2500-8000 |
5083 | H111 | 160 | 1250-2000x2500-8000 |
5083 | H111 | 170 | 1250-2000x2500-8000 |
5083 | H111 | 180 | 1250-2000x2500-8000 |
5083 | H111 | 190 | 1250-2000x2500-8000 |
5083 | H111 | 200 | 1250-2000x2500-8000 |
5083 | H111 | 250 | 1250-2000x2500-8000 |
5083 | H111 | 290 | 1250-2000x2500-8000 |
5083 | H111 | 300 | 1250-2000x2500-8000 |
Applications:
Shipbuilding: hulls, decks, bulkheads, and superstructures
Offshore engineering: oil platforms, support structures, and walkways
Marine equipment: gangways, ladders, railings, and pontoons
Storage solutions: LNG tanks, chemical tanks, and pressure vessels
Coastal and port infrastructure: docks, piers, and harbor facilities
Transportation: tank trucks, railcars, and container structures
Architectural use: coastal buildings exposed to high humidity and salt-laden air


