2011 Aluminum Bar T3 T6 | Free Machining Aluminum Rod Supplier
Free Machining 2011 T3 / T6 Aluminum Cold Drawn Rod & Bar is specifically designed for high-speed CNC machining and precision component manufacturing. Known as one of the best free-machining aluminum alloys, 2011 aluminum offers exceptional machinability, excellent chip breaking, and superior surface finish.
This alloy is widely used for automatic lathe parts, CNC turned components, precision fasteners, fittings, connectors, and complex machined parts where tight tolerances and high production efficiency are critical.
Available in cold drawn round bars and rods, 2011 T3 / T6 aluminum is ideal for high-volume, repetitive machining processes in industries such as automotive, aerospace, electronics, and industrial equipment manufacturing.
2011 Aluminum Chemical Composition
| Element | Content (%) |
|---|---|
| Copper (Cu) | 5.0 – 6.0 |
| Bismuth (Bi) | 0.2 – 0.6 |
| Lead (Pb) | 0.2 – 0.6 |
| Iron (Fe) | ≤ 0.7 |
| Silicon (Si) | ≤ 0.4 |
| Zinc (Zn) | ≤ 0.3 |
| Others (each) | ≤ 0.05 |
| Others (total) | ≤ 0.15 |
| Aluminum (Al) | Balance |
Tempers: T3,T6, T6511
Specifications: UNS A92011; QQ-A-225/3; NF A-U4Pb (France); DIN AlCuBiPb; BS FC1; AA2011-T3; Al2011-T3
2011 Aluminum Extruded Bar Stock list
EXTRUDED ROUND BAR | Diameter | Length |
2011 T3 T6 | 15mm/18mm | 2500mm/3000mm |
2011 T3 T6 | 20mm/22mm | 2500mm/3000mm |
2011 T3 T6 | 25mm/28mm | 2500mm/3000mm |
2011 T3 T6 | 30mm/32mm | 2500mm/3000mm |
2011 T3 T6 | 35mm/36mm | 2500mm/3000mm |
2011 T3 T6 | 40mm/45mm | 2500mm/3000mm |
2011 T3 T6 | 50mm/55mm | 2500mm/3000mm |
2011 T3 T6 | 60mm/65mm | 2500mm/3000mm |
2011 T3 T6 | 70mm/75mm | 2500mm/3000mm |
2011 T3 T6 | 80mm/85mm | 2500mm/3000mm |
2011 T3 T6 | 90mm/95mm | 2500mm/3000mm |
2011 T3 T6 | 100mm | 2500mm/3000mm |
2011 T3 T6 | 110mm | 2500mm/3000mm |
2011 T3 T6 | 120mm | 2500mm/3000mm |
2011 T3 T6 | 130mm | 2500mm/3000mm |
2011 T3 T6 | 140mm | 2500mm/3000mm |
2011 T3 T6 | 150mm | 2500mm/3000mm |
2011 T3 T6 Aluminum Mechanical Properties
| Property | 2011-T3 | 2011-T6 |
|---|---|---|
| Tensile Strength, Ultimate | 370 MPa (54 ksi) | 410 MPa (59 ksi) |
| Yield Strength (0.2%) | 275 MPa (40 ksi) | 345 MPa (50 ksi) |
| Elongation at Break | 10–12% | 6–8% |
| Brinell Hardness | ~95 HB | ~110 HB |
| Shear Strength | 230 MPa | 255 MPa |
| Modulus of Elasticity (E) | 71 GPa | 71 GPa |
| Density | 2.82 g/cm³ | 2.82 g/cm³ |
2011 T3 T6 Aluminum Physical & Thermal Properties
| Property | Typical Value |
|---|---|
| Melting Range | 510–640 °C (950–1185 °F) |
| Thermal Conductivity | 155 W/m·K |
| Electrical Conductivity | 38% IACS |
| Coefficient of Thermal Expansion | 23.4 µm/m·°C |
2011 Aluminum Round Bar Typical Applications
Precision machined components
Automatic screw machine parts
Aerospace and automotive fittings
Fasteners, connectors, and couplings
Instrument housings and electronic enclosures
Valve bodies and threaded components


