Tinned Copper Busbar & Flat Bar | EN 13601|Coils & Straight Lengths
EN 13601 tinned copper busbar and flat bar are high-conductivity copper conductors for electrical distribution, grounding, and panel wiring applications. The tin coating protects against oxidation, humidity, and corrosive atmospheres, making these bars suitable for use as tinned copper earth bars in earthing systems and exposed environments. We supply tinned copper bus bar in coils or straight lengths to customer specifications. Standard stock lengths are available up to 4 meters, with custom dimensions and processing services on request.
Tinned Copper Busbar Specifications
Item | Specification |
Product Standard | EN 13601 |
Product Type | Tinned Copper Flat Bar |
Shape | Rectangular / Flat |
Edge Options | ·Sharp edge (square edge) ·Rounded edge ·Semi-circular edge
|
Tin Coating Thickness | 5 µm |
Supply Form | Coil or straight length |
Standard Length | Up to 4 meters |
Surface Finish | Bright tinned surface |
Material | High conductivity copper |
Tinned Copper Flat Bar Size Range
Thickness (mm) | Available Widths (mm) |
2 | 10, 12, 15, 20, 25, 30, 35, 40, 45, 50, 60, 70 |
3 | 10, 12, 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 100 |
4 | 10, 12, 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 100, 120 |
5 | 10, 12, 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 100, 120, 125, 150, 200 |
6 | 12, 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 100, 120, 125, 150, 200 |
7 | 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 100, 120, 125, 150, 200 |
8 | 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 100, 120, 125, 150, 200 |
10 | 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 100, 120, 125, 150, 200, 250 |
12 | 25, 30, 35, 40, 45, 50, 60, 70, 80, 100, 120, 125, 150, 200, 250 |
15 | 25, 30, 35, 40, 45, 50, 60, 70, 80, 100, 120, 125, 150, 200, 250 |
20 | 25, 30, 35, 40, 45, 50, 60, 70, 80, 100, 120, 125, 150, 200, 250 |
25 | 30, 35, 40, 45, 50, 60, 70, 80, 100, 120, 125, 150, 200 |
30 | 35, 40, 45, 50, 60, 70, 80, 100, 120, 125, 150, 200 |
35 | 60, 70, 80, 100, 120, 125, 150, 200 |
40 | 60, 70, 80, 100, 120, 125, 150, 200 |
50 | 80, 100, 120, 125, 150, 200 |
60 | 100, 120, 125, 150, 200 |
70 | 100, 120, 125, 150, 200 |
Tinned Copper Bus Bar Quality Control
Our EN 13601 tinned copper flat bars undergo strict inspection procedures including:
Conductivity testing
Tin coating thickness inspection
Surface quality inspection
Dimensional tolerance verification
Mechanical property testing
What We provide about EN 13601 tinned copper flat bars
Fast quotations
Custom dimensions
Coil and straight length supply
Technical datasheets
Competitive pricing
Global shipping support

