Extruded Aluminum rod bar 6082 T6 T651
6082 aluminum alloy is a medium-strength Al-Mg-Si alloy known for its excellent balance of strength, corrosion resistance, and machinability. Among its tempers, T6 and T651 are the most commonly specified for structural and precision applications.
Mechanical Properties of 6082 aluminum t6 t651
| Property | 6082-T6 | 6082-T651 |
|---|---|---|
| Tensile Strength (Rm) | 310–340 MPa | 310–340 MPa |
| Yield Strength (Rp0.2) | ≥ 260 MPa | ~ 275–280 MPa |
| Elongation (A50) | ≥ 10% | ≥ 10% |
| Brinell Hardness (HBW) | ~ 95 | ~ 95 |
| Fatigue Strength (10⁷ cycles, approx.) | ~ 95 MPa | Improved vs T6 |
| Stress Corrosion Cracking Resistance | Good | Excellent |
| Residual Internal Stress | Higher | Significantly reduced |
| Dimensional Stability | Moderate | High |
Heat Treatment & Stress Relief Process
T6 Temper
Solution heat treated
Artificially aged
No stress relief process applied
Results in:
High strength
Higher residual internal stress
Greater risk of deformation during heavy machining
T651 Temper
Based on full T6 heat treatment
Followed by 1%–3% controlled cold stretching
Benefits:
Relieves approximately 80% of residual internal stress
Enhances dimensional stability
Reduces warping and distortion after machining
Machinability of 6082 aluminum
6082-T6
Suitable for general machining operations
Larger allowable machining tolerances
More prone to deformation after material removal
Recommended when:
Precision requirements are moderate
Welding or further forming is involved
6082-T651
Excellent machinability for precision parts
Strong resistance to machining-induced deformation
Maintains flatness and straightness after heavy cutting
Preferred for:
CNC machining
Tight-tolerance components
Multi-axis or deep-cut machining
Stock list of Extruded Aluminum rod bar 6082 T6 t651
Available shapes: Flats, squares and rounds
Tempers: T6, T651, T6511
Specifications: ASTM B211, EN 573-3, EN 755-2, EN 515, EN 754, ASTM B221, ASTM B211, BS L111, BS L112, AMS-QQ-A-200/8
Alloy | Temper | Dia.(mm) | Length(mm) |
6082 | T651 | φ8 | 2500/3000 |
6082 | T651 | φ6 | 2500/3000 |
6082 | T651 | φ9 | 2500/3000 |
6082 | T651 | φ10 | 2500/3000 |
6082 | T651 | φ11 | 2500/3000 |
6082 | T651 | φ12 | 2500/3000 |
6082 | T651 | φ13 | 2500/3000 |
6082 | T651 | φ14 | 2500/3000 |
6082 | T651 | φ15 | 2500/3000 |
6082 | T651 | φ16 | 2500/3000 |
6082 | T651 | φ18 | 2500/3000 |
6082 | T651 | φ20 | 2500/3000 |
6082 | T651 | φ21 | 2500/3000 |
6082 | T651 | φ22 | 2500/3000 |
6082 | T651 | φ24 | 2500/3000 |
6082 | T651 | φ25 | 2500/3000 |
6082 | T651 | φ26 | 2500/3000 |
6082 | T651 | φ27 | 2500/3000 |
6082 | T651 | φ28 | 2500/3000 |
6082 | T651 | φ29 | 2500/3000 |
6082 | T651 | φ30 | 2500/3000 |
6082 | T651 | φ32 | 2500/3000 |
6082 | T651 | φ33 | 2500/3000 |
6082 | T651 | φ35 | 2500/3000 |
6082 | T651 | φ36 | 2500/3000 |
6082 | T651 | φ38 | 2500/3000 |
6082 | T651 | φ40 | 2500/3000 |
6082 | T651 | φ42 | 2500/3000 |
6082 | T651 | φ43 | 2500/3000 |
6082 | T651 | φ45 | 2500/3000 |
6082 | T651 | φ48 | 2500/3000 |
6082 | T651 | φ50 | 2500/3000 |
6082 | T651 | φ52 | 2500/3000 |
6082 | T651 | φ54 | 2500/3000 |
6082 | T651 | φ55 | 2500/3000 |
6082 | T651 | φ60 | 2500/3000 |
6082 | T651 | φ65 | 2500/3000 |
6082 | T651 | φ70 | 2500/3000 |
6082 | T651 | φ75 | 2500/3000 |
6082 | T651 | φ80 | 2500/3000 |
6082 | T651 | φ85 | 2500/3000 |
6082 | T651 | φ90 | 2500/3000 |
6082 | T651 | φ95 | 2500/3000 |
6082 | T651 | φ100 | 2500/3000 |
6082 | T651 | φ105 | 2500/3000 |
6082 | T651 | φ110 | 2500/3000 |
6082 | T651 | φ115 | 2500/3000 |
6082 | T651 | φ120 | 2500/3000 |
6082 | T651 | φ125 | 2500/3000 |
6082 | T651 | φ130 | 2500/3000 |
6082 | T651 | φ135 | 2500/3000 |
6082 | T651 | φ140 | 2500/3000 |
6082 | T651 | φ145 | 2500/3000 |
6082 | T651 | φ150 | 2500/3000 |
6082 | T651 | φ160 | 2500/3000 |
6082 | T651 | φ170 | 2500/3000 |
6082 | T651 | φ175 | 2500/3000 |
6082 | T651 | φ180 | 2500/3000 |
6082 | T651 | φ190 | 2500/3000 |
6082 | T651 | φ200 | 2500/3000 |
6082 | T651 | φ210 | 2500/3000 |
6082 | T651 | φ220 | 2500/3000 |
6082 | T6 | φ230 | 2500/3000 |
6082 | T6 | φ240 | 2500/3000 |
6082 | T6 | φ250 | 2500/3000 |
6082 | T6 | φ260 | 2500/3000 |
6082 | T6 | φ270 | 2500/3000 |
6082 | T6 | φ280 | 2500/3000 |
6082 | T6 | φ290 | 2500/3000 |
6082 | T6 | φ300 | 2500/3000 |
6082 | T6 | φ310 | 2500/3000 |
6082 | T6 | φ320 | 2500/3000 |
6082 | T6 | φ330 | 2500/3000 |
6082 | T6 | φ340 | 2500/3000 |
6082 | T6 | φ350 | 2500/3000 |
6082 | T6 | φ380 | 2500/3000 |
6082 | T6 | φ400 | 2500/3000 |
Typical Applications
6082-T6 Applications
Truck and trailer frames
Shipbuilding structures
Bridges and load-bearing frameworks
General mechanical structures
Cost-sensitive structural components
6082-T651 Applications
Aerospace structural components
Automation equipment frames
Precision guide rails
High-accuracy molds and fixtures
Electronic and optical precision instruments
CNC-machined mechanical parts requiring dimensional stability


