Copper Grades: EN, DIN, ASTM & Global Standard Equivalents

This table lists equivalent designations for common wrought copper grades across seven major standards: EN (European), DIN (German), ASTM (American), AFNOR (French), BS (British), JIS (Japanese), and SN (Swiss). Use it to match a grade specified in one standard to its counterpart in another.
| Grade | ENSymbolic · Number | DINSymbolic · Number | ASTM | AFNOR | BS · JIS | SN |
|---|---|---|---|---|---|---|
Cu-ETP | Cu-ETPCW004A | E-Cu582.0065 | C11000 | CuA1 | C101C1100 | Cu-ETP |
| Cu-OFE | Cu-OFECW009A | –– | C10100 | CuC2 | C110– | Cu-OFE |
| Cu-OF | Cu-OFCW008A | OF-Cu2.004 | C10200 | CuC1 | C103C1020 | Cu-OF |
| Cu-HCP | Cu-HCPCW021A | Se-Cu2.007 | – | – | –– | – |
| Cu-PHC | Cu-PHCCW020A | Se-Cu2.007 | C10300 | – | –– | Cu-HCP |
| Cu-PHCE | Cu-PHCECW022A | –– | – | – | –– | – |
| CuAg0.10 | CuAg0.10CW013A | CuAg0.102.1203 | C10700 / C10940 / C11600 | – | – – | – |
CuAg0.04P | CuAg0.04P CW014A | – – | C11904 | – | – – | – |
CuAg0.10P | CuAg0.10P CW016A | CuAg0.1P 2.1197 | C11907 | – | – – | CuAg0.1P |
Cu-DHP | Cu-DHP CW024A | SF-Cu 2.009 | C12200 | CuB1 | C106 C1220/C1221 | – |
Cu-DLP | Cu-DLP CW023A | SW-Cu 2.0076 | C12000 | CuB2 | – – | Cu-DLP |
CuTeP | CuTeP CW118C | CuTeP 2.1546 | C14500 | CuTe 1336 | C109 – | CuTeP |
CuFe2P | CuFe2P CW107C | CuFe2P 2.131 | C19400 | – | CW107C – | – |
Cu-S | Cu-S CW114C | CuSP 2.1498 | C14700 | Cu-S 1336 | C111 – | Cu-S |
EN — European Standard DIN — German Industrial Standard
ASTM — American Society for Testing and Materials AFNOR — French Standard
BS — British Standard JIS — Japanese Industrial Standard
SN — Swiss Standard – indicates no equivalent designation
Designations marked "–" indicate no officially listed equivalent in that standard. Some grades share a DIN number — for example, Cu-HCP (CW021A) and Cu-PHC (CW020A) both map to DIN 2.007 (Se-Cu), reflecting overlapping composition ranges. For procurement or compliance purposes, always verify the applicable standard with your supplier or certification body.